From Starting Out, the Boys’ Boat Shoes feature:
- Round toe
- Slip-on styling
- Closed back
- No heel
- Flat
- synthetic
Imported.
Robeez, Edgehill Collection, & Starting Out
Soft Soles
| SIZE | FOOT LENGTH (IN) | FOOT WIDTH (IN) |
|---|---|---|
| 0-6 mos. | up to 41/2 | up to 21/2 |
| 6-12 mos. | up to 5 | up to 21/2 |
| 12-18 mos. | up to 51/4 | up to 21/2 |
| 18-24 mos. | up to 6 | up to 23/4 |
| 2-3 yrs. | up to 61/2 | up to 3 |
| 3-4 yrs. | up to 7 | up to 31/4 |
First Kicks
| US/CA SIZE | FOOT LENGTH (IN) | FOOT WIDTH (IN) | AGE |
|---|---|---|---|
| 1 | up to 4 | up to 21/2 | 0-3 mos. |
| 2 | up to 41/4 | up to 21/2 | 3-6 mos. |
| 3 | up to 5 | up to 21/2 | 6-9 mos. |
| 4 | up to 51/4 | up to 21/2 | 9-12 mos. |
| 5 | up to 6 | up to 23/4 | 12-18 mos. |
| 6 | up to 61/4 | up to 23/4 | 18-24 mos. |
Mini Shoez
| US/CA SIZE | FOOT LENGTH (IN) | FOOT WIDTH (IN) | AGE |
|---|---|---|---|
| 2 | up to 43/4 | up to 21/2 | 3-6 mos. |
| 3 | up to 5 | up to 21/2 | 6-9 mos. |
| 4 | up to 53/4 | up to 21/2 | 9-12 mos. |
| 5 | up to 6 | up to 23/4 | 12-18 mos. |
| 6 | up to 63/4 | up to 23/4 | 18-24 mos. |
Starting Out
Shoes
| SIZE | LENGTH (IN) | WIDTH (IN) | ||
|---|---|---|---|---|
| 0-3 | up to 4 | up to 2 | ||
| 3-6 | S | 2 | up to 4 | up to 2 |
| 6-9 | M | 3 | up to 41/2 | up to 2 |
| 9-12 | L | 4 | up to 5 | up to 2 |
| 12-18 | up to 51/4 | up to 21/2 |
Tights
| Size (Months) | Height (IN) | Weight (LBS) |
|---|---|---|
| 0-6 | up to 26 | up to 18 |
| 6-12 | 26-31 | 18-26 |
| 12-24 | 30-36 | 23-33 |
Socks
| Size | Socks Size | Age (Months) |
|---|---|---|
| XS | 0-4 | 0-6 |
| S | 4-5.5 | 6-12 |
| M | 5-6.5 | 12-24 |











Reviews
There are no reviews yet.